celebrating 120 years of success... delivering the perfect member experience! Consumer Credit Trade Association

Copyright Charges from January 1st 2013

Copyright Charges
January 2013
One-Off Fee VAT @
20%
Total
Payable
New CCD Compliant Document Agreements with SECCI 1092.00 218.40 1310.40
Agreements Pre 01/02/2011 750.75 150.15 900.90
PCIs Pre 01/02/2011 341.25 68.25 409.20
Default Notices 107.63 34.13 204.76
SS (1983) 341.25 68.25 409.50
SS(2004) 341.25 68.25 409.50
IC 341.25 68.25 409.50
IH 341.25 68.25 409.50
ID1 341.25 68.25 409.50



Annual/Renewal
Fees
New CCD Compliant Document Agreements With SECCI 470.93 94.19 565.12
Agreements Pre 01/02/2011 341.25 68.25 409.50
PCIs 01/02/2011 129.68 25.94 155.62
Default Notices 102.38 20.48 122.86
SS (1983) 129.68 25.94 155.62
SS(2004) 129.68 25.94 155.62
IC 129.68 25.94 155.62
IH 129.68 25.94 155.62
ID1 129.68 25.94 155.62




Back