celebrating 120 years of success... delivering the perfect member experience! Consumer Credit Trade Association

Copyright Charges from January 1st 2011

Copyright Charges
January 2011
Increase 30%
One-Off Fee VAT @
20%
Total
Payable
Agreements 715.00 143.00 858.00
PCIs 325.00 65.00 390.00
Default Notices 162.50 32.50 195.00
SS (1983) 325.00 65.00 390.00
SS(2004) 325.00 65.00 390.00
IC 325.00 65.00 390.00
IH 325.00 65.00 390.00
ID1 325.00 65.00 390.00



Annual/Renewal
Fees
Agreements 325.00 65.00 390.00
PCIs 123.50 24.70 148.20
Default Notices 97.50 19.50 117.00
SS (1983) 123.50 24.70 148.20
SS(2004) 123.50 24.70 148.20
IC 123.50 24.70 148.20
IH 123.50 24.70 148.20
ID1 123.50 24.70 148.20




Back